Acceleration in Increase of State Pension Age (SPA)
In his Autumn Statement on Tuesday 29 November, the Chancellor of the Exchequer announced that the Government intends to bring forward by 8 years the period over which the State Pension Age is increased to age 67. The Government now intends to raise the State Pension Age to 67 between April 2026 and April 2028.
People born on or after 6 April 1960 but before 6 April 1961 will have a State Pension Age between 66 and 67.
People born on or after 6 April 1961 will have a State Pension Age of 67 or higher.
This change is not yet law and will require the approval of Parliament. The Government is considering how to make sure that State Pension Age continues to keep pace with increases in life expectancy and will bring forward proposals in due course, so it may be that the rise in the State Pension Age to age 68, for example, could occur earlier than currently planned.
A full breakdown of State Pension Ages is available from the Pensions Advisory Service website.
The tables below show details of the expected adjustments to SPA.
(1) A man born before 6th December 1953 attains pensionable age when he attains the age of 65 years
(2) A woman born on or before 6th April 1950 attains pensionable age when she attains the age of 60.
(3) A woman born on any day in a period mentioned in column 1 of table 1 attains pensionable age at the commencement of the day shown against that period in column 2.
Table 1
Column 1 |
Column 2 |
|---|---|
Period within which a woman's birthday falls | Date pensionable age attained |
6th April 1950 to 5th May 1950 | 6th May 2010 |
6 May 1950 to 5th June 1950 | 6th July 2010 |
6th June 1950 to 5th July 1950 | 6th September 2010 |
6th July 1950 to 5th August 1950 | 6th November 2010 |
6th August 1950 to 5th September 1950 | 6th January 2011 |
6th September 1950 to 5th October 1950 | 6th March 2011 |
6th October 1950 to 5th November 1950 | 6 May 2011 |
6th November 1950 to 5th December 1950 | 6th July 2011 |
6th December 1950 to 5th January 1951 | 6th September 2011 |
6th January 1951 to 5th February 1951 | 6th November 2011 |
6th February 1951 to 5th March 1951 | 6th January 2012 |
6th March 1951 to 5th April 1951 | 6th March 2012 |
6th April 1951 to 5th May 1951 | 6th May 2012 |
6th May 1951 to 5th June 1951 | 6th July 2012 |
6th June 1951 to 5th July 1951 | 6th September 2012 |
6th July 1951 to 5th August 1951 | 6th November 2012 |
6th August 1951 to 5th September 1951 | 6th January 2013 |
6th September 1951 to 5th October 1951 | 6th March 2013 |
6th October 1951 to 5th November 1951 | 6th May 2013 |
6th November 1951 to 5th December 1951 | 6th July 2013 |
6th December 1951 to 5th January 1952 | 6th September 2013 |
6th January 1952 to 5th February 1952 | 6th November 2013 |
6th February 1952 to 5th March 1952 | 6th January 2014 |
6th March 1952 to 5th April 1952 | 6th March 2014 |
6th April 1952 to 5th May 1952 | 6th May 2014 |
6th May 1952 to 5th June 1952 | 6th July 2014 |
6th June 1952 to 5th July 1952 | 6th September 2014 |
6th July 1952 to 5th August 1952 | 6th November 2014 |
6th August 1952 to 5th September 1952 | 6th January 2015 |
6th September 1952 to 5th October 1952 | 6th March 2015 |
6th October 1952 to 5th November 1952 | 6th May 2015 |
6th November 1952 to 5th December 1952 | 6th July 2015 |
6th December 1952 to 5th January 1953 | 6th September 2015 |
6th January 1953 to 5th February 1953 | 6th November 2015 |
6th February 1953 to 5th March 1953 | 6th January 2016 |
6th March 1953 to 5th April 1953 | 6th March 2016 |
6th April 1953 to 5th May 1953 | 6th July 2016 |
6th May 1953 to 5th June 1953 | 6th November 2016 |
6th June 1953 to 5th July 1953 | 6th March 2017 |
6th July 1953 to 5th August 1953 | 6th July 2017 |
6th August 1953 to 5th September 1953 | 6th November 2017 |
6th September 1953 to 5th October 1953 | 6th March 2018 |
6th October 1953 to 5th November 1953 | 6th July 2018 |
6th November 1953 to 5th December 1953 | 6th November 2018 |
(4) A person born on any day in a period mentioned in column 1 of table 2 attains pensionable age at the commencement of the day shown against that period in column 2.
Table 2
Column 1 |
Column 2 |
|---|---|
Period within which a person's birthday falls | Date pensionable age attained |
6th December 1953 to 5th January 1954 | 6th March 2019 |
6th January 1954 to 5th February 1954 | 6th May 2019 |
6th February 1954 to 5th March 1954 | 6th July 2019 |
6th March 1954 to 5th April 1954 | 6th September 2019 |
6th April 1954 to 5th May 1954 | 6th November 2019 |
6th May 1954 to 5th June 1954 | 6th January 2020 |
6th June 1954 to 5th July 1954 | 6th March 2020 |
6th July 1954 to 5th August 1954 | 6th May 2020 |
6th August 1954 to 5th September 1954 | 6th July 2020 |
6th September 1954 to 5th October 1954 | 6th September 2020 |
(5) A person born after 5th October 1954 but before 6th April 1968 attains pensionable age when the person attains the age of 66.
(6) A person born on any day in a period mentioned in column 1 of table 3 attains pensionable age at the commencement of the day shown against that period in column 2.
Table 3
Column 1 |
Column 2 |
|---|---|
Period within which a person's birthday falls | Date pensionable age attained |
6th April 1968 to 5th May 1968 | 6th May 2034 |
6th May 1968 to 5th June 1968 | 6th July 2034 |
6th June 1968 to 5th July 1968 | 6th September 2034 |
6th July 1968 to 5th August 1968 | 6th November 2034 |
6th August 1968 to 5th September 1968 | 6th January 2035 |
6th September 1968 to 5th October 1968 | 6th March 2035 |
6th October 1968 to 5th November 1968 | 6th May 2035 |
6th November 1968 to 5th December 1968 | 6th July 2035 |
6th December 1968 to 5th January 1969 | 6th September 2035 |
6th January 1969 to 5th February 1969 | 6th November 2035 |
6th February 1969 to 5th March 1969 | 6th January 2036 |
6th March 1969 to 5th April 1969 | 6th March 2036 |
(7) A person born after 5th April 1969 but before 6th April 1977 attains pensionable age when the person attains the age of 67.
(8) A person born on any day in a period mentioned in column 1 of table 4 attains pensionable age at the commencement of the day shown against that period in column 2.
Table 4
Column 1 |
Column 2 |
|---|---|
Period within which birthday falls | Date pensionable age attained |
6th April 1977 to 5th May 1977 | 6th May 2044 |
6th May 1977 to 5th June 1977 | 6th July 2044 |
6th June 1977 to 5th July 1977 | 6th September 2044 |
6th July 1977 to 5th August 1977 | 6th November 2044 |
6th August 1977 to 5th September 1977 | 6th January 2045 |
6th September 1977 to 5th October 1977 | 6th March 2045 |
6th October 1977 to 5th November 1977 | 6th May 2045 |
6th November 1977 to 5th December 1977 | 6th July 2045 |
6th December 1977 to 5th January 1978 | 6th September 2045 |
6th January 1978 to 5th February 1978 | 6th November 2045 |
6th February 1978 to 5th March 1978 | 6th January 2046 |
6th March 1978 to 5th April 1978 | 6th March 2046 |
(9) A person born after 5th April 1978 attains pensionable age when the person attains the age of 68.

